Here's
a comparison of two, probably the most common HDMI cables on the
market. I've tried both of them and I have mixed feelings. Their
popularity only keeps me thinking that people do not focus on quality
of things they buy. Let me remind you. This is monoprice:

Monoprice worth 2$ and its cable looking like it's going to break tomorrow. Of course you may say: I am only going to keep it plugged in. There's a chance it will work. What producer says:
| Connector Type | HDMI® male to HDMI® male |
| Connector Finish | Gold |
| Length | 1.5 ft |
| Gauge | 28 AWG |
| Number of Conductors | 19 |
| Conductor Plating | Tin |
| Shielding Level | Triple |
| Shielding Type | EMI |
| Ferrite Cores | Yes |
| HDMI® Connector Head Size | 20 x 11 x 37 mm |
| HDMI® Connector Diameter | 8 mm |
| Net Jacket | No |
| Built-in Equalizer | No |
| Supported Resolutions | 480i to 4k |
| Bandwidth | up to 340 MHz per channel (1.02 GHz total) |
| Data Throughput | up to 3.4 Gbps per channel (10.2 Gbps total) |
| Deep Color | 10-bit, 12-bit, and 3x16-bit (48-bit RGB or YCbCr), X.V.Color™ |
| HDMI® Certified | Yes |
| Category 2 Certified | Yes |
| HDCP Compliant | Yes |
| CEC Compliant | Yes |
| ROHS Compliant | Yes |
| Supports DVD Audio | Yes |
| Supports SACD | Yes |
| Supports Dolby TrueHD™ & DTS-HD Master Audio™ | Yes |
| UL File # | E119932 |
| UL Style # | 20276 |
| CL2 (In-Wall) | No |
| VW-1 | Yes |
| Voltage Rating | 30V |
| Temperature Rating | 80° C |
[source: monoprice.com]
As you see, you can't demand a lot. Compare this for yourself with bandridge:
Actually these look as cheap as monoprice but are pretty good. Also the key features the producer gives us are more strict:- HDMI Cable
- Connector 1: HDMI Male
- Connector 2: HDMI Male
- 1.6 ft Cable Length
- 24 K Gold Plated Connector Material
- 100% Oxygen Free Copper Conductor
It sounds good, yes, but it is nothing awesome, to write it shortly. I cannot criticize but if you are about to choose something frome this price level, please go with bandridge rather.









